You will find below our 2012 Touring Tariff. Please note the following Touring Pitch Regulations before placing a booking, all costs include VAT and our pitches are organised as follows:
Pitch Descriptions
PP (Premium pitch)
These are select pitches from the range below and include all facilities and FreeView TV
Blue
All these pitches are serviced, and give you 6 meters maximum for your unit to be within. For example caravan & awning & 2 man tent OR 5/6 man tent & pup tent
Yellow
All these pitches give you 5 meters maximum for your unit to be within. For example caravan & awning OR one 5/6 man tent
Green
All these pitches give you 4 meters maximum for your unit to be within.
For example caravan OR motor home OR one 4 man tent OR two 2 man tents OR a small camper & awning
Red
All these pitches give you 2.5 meters maximum for your unit to be within.For example one 2/3 man tent or small camper
Please note if your unit exceeds 7 meters in length please contact us before booking to check availability
Services pitches (with-electric) nightly tariff 2012
| Dates | PP | Blue | Yellow | Green | Red |
| 3rd Mar – 30th Mar | £20.00 | £18.00 | £16.00 | £15.00 | £13.00 |
| 31st Mar – 1st June | £24.00 | £22.00 | £20.00 | £18.00 | £16.00 |
| 2nd June – 8th June | £40.00 | £39.00 | £33.00 | £30.00 | £24.00 |
| 9th June – 29th June | £25.00 | £23.00 | £21.00 | £19.00 | £17.00 |
| 30th June – 20th July | £31.00 | £29.00 | £25.00 | £23.00 | £21.00 |
| 21st July – 31st Aug | £41.00 | £39.00 | £34.00 | £30.00 | £24.00 |
| 1st Sep – 28th Sep | £24.00 | £22.00 | £20.00 | £18.00 | £16.00 |
| 29th Sept – 2nd Nov | £21.00 | £19.00 | £17.00 | £16.00 | £14.00 |
Please note that the park closes on Sat 3rd November 2012
Standard pitches (non-electric) nightly tariff 2012
| Dates | Blue | Yellow | Green | Red |
| 3rd Mar – 30th Mar | £15.00 | £13.00 | £12.00 | £10.00 |
| 31st Mar – 1st June | £19.00 | £17.00 | £15.00 | £13.00 |
| 2nd June – 8th June | £36.00 | £30.00 | £27.00 | £21.00 |
| 9th June – 29th June | £20.00 | £18.00 | £16.00 | £14.00 |
| 30th June – 20th July | £26.00 | £22.00 | £20.00 | £18.00 |
| 21st July – 31st Aug | £36.00 | £31.00 | £27.00 | £21.00 |
| 1st Sep – 28th Sep | £19.00 | £17.00 | £15.00 | £13.00 |
| 29th Sept – 2nd Nov | £16.00 | £14.00 | £13.00 | £11.00 |
Please note that the park closes on Sat 3rd November 2012
Additional Requirements
The following available extras are charged on a daily basis
| Item | Price |
| *Dogs (per dog) | £2.00 |
| Extra car (to be left in car park) | £2.00 |
| Hard Standing | £3.00 |
| **Specific Pitch(es) (per pitch, per break) | £5.00 |
Click here to book your holiday online now
All facilities + free view TV connection on Premium pitches.
*Please note Porth Beach refuses certain breeds of dogs for the comfort of our customers. In the interest of our customers you will be asked about your breed of dog at the time of booking.
**Please note Specific pitches required next to each other will incur the extra £5 charge.





